Igama leSixhobo | Umenzi | Umzekelo | Ukunyamezelana | QTY |
I-NC EDM | SODICK | AD30Ls | 0.002MM | 4 |
I-NC EDM | SODICK | AM3 | 0.005MM | 1 |
I-NC EDM | Syntonic | ST- 230 | 0.005MM | 1 |
I-EDM yocingo | Mitsubishi Electric | MV1200s | 0.003MM | 2 |
I-EDM yocingo | Mitsubishi Electric | I-FA10ADVANCE | 0.005MM | 1 |
CNC | JINGDIAO | JDCT600E | 0.005MM | 1 |
CNC | JINGDIAO | I-JDLVM400P | 0.005MM | 1 |
CNC | JINGDIAO | PMS23-A8 | 0.005MM | 2 |
Umatshini wokuSila ifomu | OKUSA OMATSHINI | SGM350 | 0.001MM | 4 |
Umatshini wokuSila ifomu | yutong | 618 | 0.001MM | 5 |
Jikelele-injongo Milling Machin | IHYFAIR | / | / | 1 |
Umngxuma omncinci we-EDM | Zhenbang | I-Z3525 | 0.05MM | 1 |
Igama leSixhobo | Umenzi | Umzekelo | Ukunyamezelana | QTY |
Iprojector yeProfayili | NIKON | V- 12BDC | 0.001MM | 1 |
Iprojector yeProfayili | Rockwell | CPJ-3015AZ | 0.001MM | 2 |
Izixhobo zoMlinganiselo weMifanekiso ye-CNC | NIKON | MM- 40 | 0.001MM | 1 |
Ukulinganisa uMbonakhulu | NIKON | MM- 400/ S | 0.001MM | 3 |
Height Gauge | NIKON | MM- 11C | 0.001MM | 4 |
3D | Serein | 0.005MM | 1 | |
2D | Ingqiqo | VMS- 1510F | 0.001MM | 3 |
Rockwell hardometer | Rockwell | HR- 150A | HRC±1 | 1 |
Umatshini wokukrola weLaser | HAN SLASER | / | / | 1 |
Amalungu ethu okungunda aqinisekisiwe ngokuchaneka okuphezulu, ukugudiswa okuphezulu kunye nobomi benkonzo ende.
Ukungenisa izixhobo zokwenziwa komngundo ezihambele phambili zamazwe ngamazwe kunye netekhnoloji yemveliso, kunye nokusebenzisa i-sodick yaseJapan, iMitsubishi discharge motor, i-makino echanekileyo yokuvelisa izixhobo zokuvelisa, sibonelela abathengi ngemingxuma ephambili yokungunda.Ngelo xesha, sizisa izinto eziluhlaza ezivela eDatong, eHitachi eJapan, eShengbai eSwitzerland, naseJamani, ukuqinisekisa umgangatho wemveliso kunye nobomi benkonzo evela kumthombo.
Sodick EDM umatshini
Eyona nto inyamezelayo: ± 0.003mm
Sodick EDM umatshini
Eyona nto inyamezelayo: ± 0.003mm
Ukusebenza okuphezulu kwezixhobo ze-CNC
Eyona nto inyamezelayo: ± 0.005mm
Umatshini wokusika iintambo zeMitsubishi
Eyona nto inyamezelayo: ± 0.005mm
UkuSila ngokuchanekileyo
Eyona nto inyamezelayo: ± 0.001mm
Sinikela ingqalelo kakhulu kwisiqinisekiso, uqeqesho kunye nokuzinza kweqela lethu lemveliso.
Uyilo lwefektri yenzelwe ukulungelelanisa iimeko zokusebenza.
Sihlala sityala imali kumaziko ethu ukuze sigcine kwaye siphuhlise umzi-mveliso osekupheleni kobuchwephesha.
Amaziko ethu omatshini azenzela kwaye axhotyiswe.
Isebe lobunjineli bemveliso linePowermill CAD.
Nceda ungathandabuzi ukuqhagamshelana nathi ngeenkcukacha zezixhobo zethu.